Bulls results list in the Super Rugby 1996-2017
The following table includes all the results for the Vodacom Bulls in Super 12, Super 14 and Super Rugby 1996-2016. This also include playoff matches.Season | Opposition | Points for | Points against | Result | Match notes |
---|---|---|---|---|---|
1996 Super 12 rugby season. | Sharks | 30 | 8 | Won | |
1996 Super 12 rugby season. | Waratahs | 32 | 29 | Won | |
1996 Super 12 rugby season. | Highlanders | 59 | 29 | Won | Highest score vs Highlanders |
1996 Super 12 rugby season. | Reds | 18 | 25 | Lost | |
1996 Super 12 rugby season. | Crusaders | 34 | 18 | Won | |
1996 Super 12 rugby season. | Blues | 26 | 30 | Lost | |
1996 Super 12 rugby season. | Chiefs | 9 | 17 | Lost | |
1996 Super 12 rugby season. | Lions | 25 | 15 | Won | |
1996 Super 12 rugby season. | Hurricanes | 38 | 20 | Won | |
1996 Super 12 rugby season. | Brumbies | 23 | 10 | Won | |
1996 Super 12 rugby season. | Stormers | 35 | 7 | Won | |
1996 Super 12 rugby season. | Blues | 11 | 48 | Lost | Semi Final |
1997 Super 12 rugby season. | Blues | 40 | 40 | Drew | |
1997 Super 12 rugby season. | Reds | 14 | 3 | Won | |
1997 Super 12 rugby season. | Hurricanes | 32 | 64 | Lost | |
1997 Super 12 rugby season. | Highlanders | 7 | 27 | Lost | |
1997 Super 12 rugby season. | Brumbies | 19 | 38 | Lost | |
1997 Super 12 rugby season. | Waratahs | 29 | 43 | Lost | |
1997 Super 12 rugby season. | Lions | 16 | 16 | Drew | |
1997 Super 12 rugby season. | Chiefs | 34 | 27 | Won | |
1997 Super 12 rugby season. | Crusaders | 23 | 22 | Won | |
1997 Super 12 rugby season. | Sharks | 27 | 27 | Drew | |
1997 Super 12 rugby season. | Cheetahs | 23 | 35 | Lost | |
1998 Super 12 rugby season. | Lions | 32 | 39 | Lost | |
1998 Super 12 rugby season. | Hurricanes | 19 | 37 | Lost | |
1998 Super 12 rugby season. | Stormers | 18 | 35 | Lost | |
1998 Super 12 rugby season. | Waratahs | 34 | 19 | Won | |
1998 Super 12 rugby season. | Brumbies | 24 | 7 | Won | |
1998 Super 12 rugby season. | Crusaders | 20 | 31 | Lost | |
1998 Super 12 rugby season. | Chiefs | 25 | 37 | Lost | |
1998 Super 12 rugby season. | Blues | 24 | 34 | Lost | |
1998 Super 12 rugby season. | Reds | 15 | 28 | Lost | |
1998 Super 12 rugby season. | Sharks | 12 | 8 | Won | Lowest score and still won the game. |
1998 Super 12 rugby season. | Highlanders | 26 | 31 | Lost | |
1999 Super 12 rugby season. | Stormers | 19 | 42 | Lost | |
1999 Super 12 rugby season. | Highlanders | 23 | 65 | Lost | |
1999 Super 12 rugby season. | Hurricanes | 18 | 37 | Lost | |
1999 Super 12 rugby season. | Waratahs | 23 | 39 | Lost | |
1999 Super 12 rugby season. | Brumbies | 9 | 73 | Lost | |
1999 Super 12 rugby season. | Lions | 24 | 57 | Lost | |
1999 Super 12 rugby season. | Reds | 7 | 17 | Lost | |
1999 Super 12 rugby season. | Sharks | 0 | 29 | Lost | |
1999 Super 12 rugby season. | Crusaders | 28 | 30 | Lost | |
1999 Super 12 rugby season. | Blues | 21 | 19 | Won | |
1999 Super 12 rugby season. | Chiefs | 31 | 39 | Lost | |
2000 Super 12 rugby season. | Lions | 19 | 23 | Lost | |
2000 Super 12 rugby season. | Waratahs | 13 | 33 | Lost | |
2000 Super 12 rugby season. | Stormers | 19 | 19 | Drew | |
2000 Super 12 rugby season. | Brumbies | 19 | 28 | Lost | |
2000 Super 12 rugby season. | Sharks | 14 | 14 | Drew | |
2000 Super 12 rugby season. | Reds | 15 | 34 | Lost | |
2000 Super 12 rugby season. | Chiefs | 7 | 40 | Lost | |
2000 Super 12 rugby season. | Blues | 11 | 54 | Lost | |
2000 Super 12 rugby season. | Crusaders | 27 | 75 | Lost | Worst ever score against the Bulls |
2000 Super 12 rugby season. | Highlanders | 40 | 42 | Lost | Highest score and lost the game. |
2000 Super 12 rugby season. | Hurricanes | 47 | 33 | Won | |
2001 Super 12 rugby season. | Sharks | 17 | 30 | Lost | |
2001 Super 12 rugby season. | Hurricanes | 20 | 26 | Lost | |
2001 Super 12 rugby season. | Waratahs | 7 | 53 | Lost | |
2001 Super 12 rugby season. | Brumbies | 30 | 39 | Lost | |
2001 Super 12 rugby season. | Highlanders | 10 | 32 | Lost | |
2001 Super 12 rugby season. | Crusaders | 29 | 42 | Lost | |
2001 Super 12 rugby season. | Reds | 19 | 29 | Lost | |
2001 Super 12 rugby season. | Chiefs | 37 | 49 | Lost | |
2001 Super 12 rugby season. | Blues | 28 | 25 | Won | |
2001 Super 12 rugby season. | Stormers | 23 | 34 | Lost | |
2001 Super 12 rugby season. | Lions | 21 | 19 | Won | |
2002 Super 12 rugby season. | Lions | 31 | 44 | Lost | |
2002 Super 12 rugby season. | Hurricanes | 18 | 37 | Lost | |
2002 Super 12 rugby season. | Waratahs | 19 | 51 | Lost | |
2002 Super 12 rugby season. | Brumbies | 35 | 45 | Lost | |
2002 Super 12 rugby season. | Highlanders | 17 | 54 | Lost | |
2002 Super 12 rugby season. | Crusaders | 15 | 49 | Lost | |
2002 Super 12 rugby season. | Reds | 12 | 48 | Lost | |
2002 Super 12 rugby season. | Blues | 24 | 65 | Lost | |
2002 Super 12 rugby season. | Chiefs | 24 | 53 | Lost | |
2002 Super 12 rugby season. | Sharks | 10 | 23 | Lost | |
2002 Super 12 rugby season. | Stormers | 27 | 31 | Lost | |
2003 Super 12 rugby season. | Lions | 34 | 26 | Won | |
2003 Super 12 rugby season. | Hurricanes | 46 | 34 | Won | |
2003 Super 12 rugby season. | Highlanders | 22 | 29 | Lost | |
2003 Super 12 rugby season. | Waratahs | 16 | 26 | Lost | |
2003 Super 12 rugby season. | Brumbies | 26 | 64 | Lost | |
2003 Super 12 rugby season. | Stormers | 24 | 27 | Lost | |
2003 Super 12 rugby season. | Blues | 28 | 56 | Lost | |
2003 Super 12 rugby season. | Reds | 39 | 19 | Won | |
2003 Super 12 rugby season. | Crusaders | 32 | 31 | Won | |
2003 Super 12 rugby season. | Chiefs | 29 | 26 | Won | |
2003 Super 12 rugby season. | Sharks | 24 | 16 | Won | |
2004 Super 12 rugby season. | Sharks | 18 | 23 | Lost | |
2004 Super 12 rugby season. | Hurricanes | 40 | 19 | Won | |
2004 Super 12 rugby season. | Highlanders | 16 | 16 | Drew | |
2004 Super 12 rugby season. | Brumbies | 32 | 21 | Won | |
2004 Super 12 rugby season. | Waratahs | 38 | 27 | Won | |
2004 Super 12 rugby season. | Stormers | 11 | 25 | Lost | |
2004 Super 12 rugby season. | Blues | 19 | 56 | Lost | |
2004 Super 12 rugby season. | Reds | 23 | 17 | Won | |
2004 Super 12 rugby season. | Crusaders | 21 | 40 | Lost | |
2004 Super 12 rugby season. | Chiefs | 22 | 24 | Lost | |
2004 Super 12 rugby season. | Lions | 62 | 52 | Won | Highest score vs Lions |
2005 Super 12 rugby season. | Lions | 17 | 23 | Lost | |
2005 Super 12 rugby season. | Brumbies | 19 | 21 | Lost | |
2005 Super 12 rugby season. | Highlanders | 0 | 23 | Lost | |
2005 Super 12 rugby season. | Hurricanes | 21 | 12 | Won | |
2005 Super 12 rugby season. | Waratahs | 12 | 42 | Lost | |
2005 Super 12 rugby season. | Crusaders | 35 | 20 | Won | |
2005 Super 12 rugby season. | Reds | 32 | 7 | Won | |
2005 Super 12 rugby season. | Chiefs | 29 | 26 | Won | |
2005 Super 12 rugby season. | Blues | 38 | 24 | Won | |
2005 Super 12 rugby season. | Sharks | 23 | 17 | Won | |
2005 Super 12 rugby season. | Stormers | 75 | 14 | Won | Highest score vs Stormers |
2005 Super 12 rugby season. | Waratahs | 13 | 23 | Lost | Semi Final |
2006 Super 14 rugby season. | Cheetahs | 30 | 18 | Won | |
2006 Super 14 rugby season. | Brumbies | 21 | 27 | Lost | |
2006 Super 14 rugby season. | Waratahs | 26 | 17 | Won | |
2006 Super 14 rugby season. | Highlanders | 23 | 16 | Won | |
2006 Super 14 rugby season. | Hurricanes | 23 | 26 | Lost | |
2006 Super 14 rugby season. | Western Force | 30 | 21 | Won | |
2006 Super 14 rugby season. | Blues | 17 | 30 | Lost | |
2006 Super 14 rugby season. | Chiefs | 26 | 26 | Drew | |
2006 Super 14 rugby season. | Reds | 19 | 20 | Lost | |
2006 Super 14 rugby season. | Lions | 46 | 17 | Won | |
2006 Super 14 rugby season. | Sharks | 34 | 27 | Won | |
2006 Super 14 rugby season. | Crusaders | 17 | 35 | Lost | |
2006 Super 14 rugby season. | Stormers | 43 | 10 | Won | |
2006 Super 14 rugby season. | Crusaders | 15 | 35 | Lost | Semi Final |
2007 Super 14 rugby season. | Sharks | 3 | 17 | Lost | |
2007 Super 14 rugby season. | Cheetahs | 24 | 20 | Won | |
2007 Super 14 rugby season. | Western Force | 27 | 30 | Lost | |
2007 Super 14 rugby season. | Chiefs | 30 | 27 | Won | |
2007 Super 14 rugby season. | Brumbies | 19 | 7 | Won | |
2007 Super 14 rugby season. | Waratahs | 32 | 19 | Won | |
2007 Super 14 rugby season. | Crusaders | 10 | 32 | Lost | |
2007 Super 14 rugby season. | Highlanders | 22 | 13 | Won | |
2007 Super 14 rugby season. | Hurricanes | 9 | 17 | Lost | |
2007 Super 14 rugby season. | Stormers | 49 | 12 | Won | |
2007 Super 14 rugby season. | Lions | 31 | 7 | Won | |
2007 Super 14 rugby season. | Blues | 40 | 19 | Won | |
2007 Super 14 rugby season. | Reds | 92 | 3 | Won | Highest score vs Reds |
2007 Super 14 rugby season. | Crusaders | 27 | 12 | Won | Semi Final |
2007 Super 14 rugby season. | Sharks | 20 | 19 | Won | Super Rugby Final |
2008 Super 14 rugby season. | Stormers | 16 | 9 | Won | |
2008 Super 14 rugby season. | Crusaders | 19 | 54 | Lost | |
2008 Super 14 rugby season. | Sharks | 15 | 29 | Lost | |
2008 Super 14 rugby season. | Lions | 31 | 17 | Won | |
2008 Super 14 rugby season. | Reds | 8 | 40 | Lost | |
2008 Super 14 rugby season. | Chiefs | 27 | 43 | Lost | |
2008 Super 14 rugby season. | Blues | 21 | 23 | Lost | |
2008 Super 14 rugby season. | Western Force | 14 | 15 | Lost | |
2008 Super 14 rugby season. | Hurricanes | 22 | 50 | Lost | |
2008 Super 14 rugby season. | Highlanders | 47 | 17 | Won | |
2008 Super 14 rugby season. | Waratahs | 16 | 13 | Won | |
2008 Super 14 rugby season. | Brumbies | 28 | 17 | Won | |
2008 Super 14 rugby season. | Cheetahs | 60 | 20 | Won | Highest score vs Cheetahs |
2009 Super 14 rugby season. | Reds | 33 | 20 | Won | |
2009 Super 14 rugby season. | Blues | 59 | 26 | Won | Highest score vs Blues |
2009 Super 14 rugby season. | Lions | 16 | 9 | Won | |
2009 Super 14 rugby season. | Stormers | 14 | 10 | Won | |
2009 Super 14 rugby season. | Hurricanes | 19 | 14 | Won | |
2009 Super 14 rugby season. | Highlanders | 12 | 36 | Lost | |
2009 Super 14 rugby season. | Crusaders | 13 | 16 | Lost | |
2009 Super 14 rugby season. | Waratahs | 20 | 6 | Won | |
2009 Super 14 rugby season. | Brumbies | 31 | 32 | Lost | |
2009 Super 14 rugby season. | Chiefs | 33 | 27 | Won | |
2009 Super 14 rugby season. | Western Force | 32 | 29 | Won | |
2009 Super 14 rugby season. | Cheetahs | 29 | 20 | Won | |
2009 Super 14 rugby season. | Sharks | 27 | 26 | Won | |
2009 Super 14 rugby season. | Crusaders | 36 | 23 | Won | Semi Final |
2009 Super 14 rugby season. | Chiefs | 61 | 17 | Won | Super Rugby Final. Highest score ever in a final. Highest vs Chiefs |
2010 Super 14 rugby season. | Cheetahs | 51 | 34 | Won | |
2010 Super 14 rugby season. | Brumbies | 50 | 32 | Won | Highest score vs Brumbies |
2010 Super 14 rugby season. | Waratahs | 48 | 38 | Won | Highest score vs Waratahs |
2010 Super 14 rugby season. | Highlanders | 50 | 35 | Won | |
2010 Super 14 rugby season. | Hurricanes | 19 | 18 | Won | |
2010 Super 14 rugby season. | Western Force | 28 | 15 | Won | |
2010 Super 14 rugby season. | Blues | 17 | 32 | Lost | |
2010 Super 14 rugby season. | Chiefs | 33 | 19 | Won | |
2010 Super 14 rugby season. | Reds | 12 | 19 | Lost | |
2010 Super 14 rugby season. | Lions | 51 | 11 | Won | |
2010 Super 14 rugby season. | Sharks | 27 | 19 | Won | |
2010 Super 14 rugby season. | Crusaders | 40 | 35 | Won | Highest score vs Crusaders |
2010 Super 14 rugby season. | Stormers | 10 | 38 | Lost | |
2010 Super 14 rugby season. | Crusaders | 39 | 24 | Won | Semi Final |
2010 Super 14 rugby season. | Stormers | 25 | 17 | Won | Super Rugby Final |
2011 Super Rugby season. | Lions | 24 | 20 | Won | |
2011 Super Rugby season. | Cheetahs | 25 | 23 | Won | |
2011 Super Rugby season. | Highlanders | 28 | 35 | Lost | |
2011 Super Rugby season. | Stormers | 13 | 23 | Lost | |
2011 Super Rugby season. | Lions | 30 | 23 | Won | |
2011 Super Rugby season. | Hurricanes | 26 | 14 | Won | |
2011 Super Rugby season. | Crusaders | 0 | 27 | Lost | |
2011 Super Rugby season. | Reds | 30 | 39 | Lost | |
2011 Super Rugby season. | Western Force | 21 | 26 | Lost | |
2011 Super Rugby season. | Chiefs | 43 | 27 | Won | |
2011 Super Rugby season. | Rebels | 47 | 10 | Won | Highest score vs Rebels |
2011 Super Rugby season. | Sharks | 32 | 23 | Won | |
2011 Super Rugby season. | Cheetahs | 32 | 21 | Won | |
2011 Super Rugby season. | Waratahs | 23 | 17 | Won | |
2011 Super Rugby season. | Stormers | 19 | 16 | Won | |
2011 Super Rugby season. | Sharks | 23 | 26 | Lost | |
2012 Super Rugby season. | Sharks | 18 | 13 | Won | |
2012 Super Rugby season. | Cheetahs | 51 | 19 | Won | |
2012 Super Rugby season. | Blues | 23 | 29 | Lost | |
2012 Super Rugby season. | Reds | 61 | 8 | Won | |
2012 Super Rugby season. | Stormers | 17 | 20 | Lost | |
2012 Super Rugby season. | Crusaders | 32 | 30 | Won | |
2012 Super Rugby season. | Lions | 32 | 18 | Won | |
2012 Super Rugby season. | Brumbies | 36 | 34 | Won | |
2012 Super Rugby season. | Rebels | 41 | 35 | Won | |
2012 Super Rugby season. | Waratahs | 27 | 24 | Won | |
2012 Super Rugby season. | Highlanders | 11 | 16 | Lost | |
2012 Super Rugby season. | Chiefs | 22 | 28 | Lost | |
2012 Super Rugby season. | Stormers | 14 | 19 | Lost | |
2012 Super Rugby season. | Cheetahs | 40 | 24 | Won | |
2012 Super Rugby season. | Sharks | 10 | 32 | Lost | |
2012 Super Rugby season. | Lions | 37 | 20 | Won | |
2012 Super Rugby season. | Crusaders | 13 | 28 | Lost | Qualifier |
2013 Super Rugby season. | Stormers | 25 | 17 | Won | |
2013 Super Rugby season. | Western Force | 36 | 26 | Won | Highest score vs Western Force |
2013 Super Rugby season. | Blues | 28 | 21 | Won | |
2013 Super Rugby season. | Crusaders | 19 | 41 | Lost | |
2013 Super Rugby season. | Reds | 18 | 23 | Lost | |
2013 Super Rugby season. | Brumbies | 20 | 23 | Lost | |
2013 Super Rugby season. | Cheetahs | 26 | 20 | Won | |
2013 Super Rugby season. | Kings | 34 | 0 | Won | |
2013 Super Rugby season. | Waratahs | 30 | 19 | Won | |
2013 Super Rugby season. | Hurricanes | 48 | 14 | Won | Highest score vs Hurricanes |
2013 Super Rugby season. | Highlanders | 35 | 18 | Won | |
2013 Super Rugby season. | Sharks | 18 | 16 | Won | |
2013 Super Rugby season. | Cheetahs | 30 | 25 | Won | |
2013 Super Rugby season. | Kings | 48 | 18 | Won | Highest score vs Kings |
2013 Super Rugby season. | Sharks | 20 | 19 | Won | |
2013 Super Rugby season. | Stormers | 13 | 30 | Lost | |
2013 Super Rugby season. | Brumbies | 23 | 26 | Lost | Qualifier |
2014 Super Rugby season. | Sharks | 16 | 31 | Lost | |
2014 Super Rugby season. | Cheetahs | 9 | 15 | Lost | |
2014 Super Rugby season. | Lions | 25 | 17 | Won | |
2014 Super Rugby season. | Blues | 38 | 22 | Won | |
2014 Super Rugby season. | Sharks | 23 | 19 | Won | |
2014 Super Rugby season. | Chiefs | 34 | 34 | Drew | |
2014 Super Rugby season. | Hurricanes | 20 | 25 | Lost | |
2014 Super Rugby season. | Highlanders | 20 | 27 | Lost | |
2014 Super Rugby season. | Waratahs | 12 | 19 | Lost | |
2014 Super Rugby season. | Western Force | 9 | 15 | Lost | |
2014 Super Rugby season. | Cheetahs | 26 | 21 | Won | |
2014 Super Rugby season. | Stormers | 28 | 12 | Won | |
2014 Super Rugby season. | Brumbies | 44 | 23 | Won | |
2014 Super Rugby season. | Lions | 21 | 32 | Lost | |
2014 Super Rugby season. | Stormers | 0 | 16 | Lost | |
2014 Super Rugby season. | Rebels | 40 | 7 | Won | |
2015 Super Rugby season. | Stormers | 17 | 29 | Lost | |
2015 Super Rugby season. | Hurricanes | 13 | 17 | Lost | |
2015 Super Rugby season. | Sharks | 43 | 35 | Won | Highest score vs Sharks |
2015 Super Rugby season. | Cheetahs | 39 | 20 | Won | |
2015 Super Rugby season. | Western Force | 25 | 24 | Won | |
2015 Super Rugby season. | Crusaders | 31 | 19 | Won | |
2015 Super Rugby season. | Lions | 18 | 22 | Lost | |
2015 Super Rugby season. | Reds | 43 | 22 | Won | |
2015 Super Rugby season. | Sharks | 17 | 10 | Won | |
2015 Super Rugby season. | Stormers | 13 | 15 | Lost | |
2015 Super Rugby season. | Lions | 35 | 33 | Won | |
2015 Super Rugby season. | Blues | 18 | 23 | Lost | |
2015 Super Rugby season. | Chiefs | 20 | 34 | Lost | |
2015 Super Rugby season. | Brumbies | 16 | 22 | Lost | |
2015 Super Rugby season. | Rebels | 20 | 21 | Lost | |
2015 Super Rugby season. | Cheetahs | 29 | 42 | Lost | |
2016 Super Rugby season. | Stormers | 9 | 33 | Lost | |
2016 Super Rugby season. | Rebels | 45 | 25 | Won | |
2016 Super Rugby season. | Sharks | 16 | 16 | Drew | |
2016 Super Rugby season. | Sunwolves | 30 | 27 | Won | Highest score vs Sunwolves |
2016 Super Rugby season. | Cheetahs | 23 | 18 | Won | |
2016 Super Rugby season. | Southern Kings | 38 | 6 | Won | |
2016 Super Rugby season. | Reds | 41 | 22 | Won | |
2016 Super Rugby season. | Western Force | 42 | 20 | Won | |
2016 Super Rugby season. | Brumbies | 6 | 23 | Lost | |
2016 Super Rugby season. | Waratahs | 8 | 31 | Lost | |
2016 Super Rugby season. | Stormers | 17 | 13 | Won | |
2016 Super Rugby season. | Lions | 20 | 56 | Lost | |
2016 Super Rugby season. | Jaguares | 11 | 29 | Lost | |
2016 Super Rugby season. | Sunwolves | 50 | 3 | Won | |
2016 Super Rugby season. | Cheetahs | 43 | 17 | Won | |
2017 Super Rugby season. | Stormers | 24 | 37 | Lost | |
2017 Super Rugby season. | Cheetahs | 28 | 34 | Lost | |
2017 Super Rugby season. | Sunwolves | 34 | 21 | Won | |
2017 Super Rugby season. | Blues | 14 | 38 | Lost | |
2017 Super Rugby season. | Chiefs | 12 | 28 | Lost | |
2017 Super Rugby season. | Sunwolves | 20 | 21 | Lost | |
2017 Super Rugby season. | Jaguares | 26 | 13 | Won | Highest score vs Jaguares |
2017 Super Rugby season. | Cheetahs | 20 | 14 | Won | |
2017 Super Rugby season. |
For records versus each team go to our Stats vs Opponents page.
For Super Rugby records go to our Records page.
Notable match results for Vodacom Bulls:
These results were not included in the Super Rugby stats but feature as separate results.
Other Vodacom Bulls match results
Competition/ Match info. | Opposition | Points for | Points against | Result | Match notes |
---|---|---|---|---|---|
2011 Super Rugby warm up match | Pumas | 68 | 5 | Vodacom Bulls won by 63 | |
2011 Super Rugby warm up match | Southern Kings | 7 | 23 | Vodacom Bulls lost by 16 | |
2012 Super Rugby warm up match | Cheetahs | 39 | 16 | Vodacom Bulls won by 23 | |
2012 Super Rugby warm up match | Southern Kings | 16 | 12 | Vodacom Bulls won by 4 | |
2013 Super Rugby warm up match | Cheetahs | 32 | 10 | Vodacom Bulls won by 22 | |
2013 Gauteng Rugby Cup | Lions | 38 | 32 | Vodacom Bulls won by 6 | Won the Gauteng Rugby Cup |
2014 Super Rugby warm up match | Stormers | 19 | 26 | Vodacom Bulls lost by 7 | |
2015 Super Rugby warm up match | Cheetahs | 30 | 13 | Vodacom Bulls won by 17 | |
2016 Lafarge Zimbabwe Champions Cup | Cheetahs | 10 | 28 | Vodacom Bulls lost by 18 | Runners up in 2016 Lafarge Zimbabwe Champions Cup |
2016 Super Rugby warm up match | Lions | 28 | 24 | Vodacom Bulls won by 4 | |
2017 Super Rugby warm up match | Lions | 38 | 17 | Vodacom Bulls won by 21 | The Bulls beat the Lions 38-17 in the Old Mutual Super Rugby Weekend at the National Sports Stadium in Harare, Zimbabwe. |
2017 Super Rugby warm up match | Chiefs | 28 | 7 | Vodacom Bulls won by 21 | The Bulls beat the Chiefs 28-7 in a Super Rugby warmup match in Brisbane, Australia. |